| 參數(shù)/型號(hào) | ZQZIP?-Z2W | ||
| 制冷量 | KW | 5.67 | |
| Kcal/h | 4872 | ||
| 總輸入功率 | Kw | 2.12 | |
| 電源 | 2N-220V 50HZ | ||
| 制冷劑 | 名稱 | R22a/R407c/R134a/R410a | |
| 控制方式 | External Balanced Themostatic Expansion valve | ||
| 壓縮機(jī) | 類(lèi)型 | Closed rotortype | |
| 功率 | KW | 1.6 | |
| 保護(hù)裝置 | Compressor overheating protection,high and low voltage protection,current ovreloadprotection,antifreeze protection | ||
| 冷凝器 | 型式 | Parallel flow condenser | |
| 蒸發(fā)器 | 型式 | Copper coil evaporator, shell and tube heat exchanger or plate heat exchanger | |
| 水泵 | 型式 | All imports of high efficiency ,low noise centrifugal pumps or stainless steel pump | |
| 功率 | kw | 0.45 | |
| 外形尺寸 | 長(zhǎng) | MM | 670 |
| 寬 | MM | 560 | |
| 高 | MM | 1030 | |
★名義制冷量是依據(jù)冰水入口溫度12℃,出口溫度7℃;環(huán)境溫度35℃得出。